Pricelist Rentalbikes 2024*
Prices are a day, a pieces.
Prices are without servicescosts.
Citybike, or Citybike with low entry | € 13,50 |
Mountainbike | € 23,50 |
Child Mountainbike | € 17,50 |
Tandem, or Child-Parenttandem | € 22,50 |
Children's bike | € 11,00 |
Pushbar Children's bike | € 2,50 |
Cargo Bike (electric) Two Wheels | € 45,00 |
Wheelchair | € 45,00 |
Walker | € 7,50 |
Handcart | € 7,50 |
Charge your own battery | € 2,50 |
Rent a batterycharger | € 2,50 |
Bicycle carrier for on the car | € 10,00 |
Childseat front (max 15kg) | € 4,50 |
Childseat back (max 22kg) | € 4,50 |
Junior seat (6-10 jaar) | € 4,50 |
Bicycle trailer for children | € 10,00 |
Maxicosi/BabyMee | € 4,50 |
Tag-a-long | € 10,00 |
Bicycle helmet | € 4,50 |
Bidon (= sale) | € 3,50 |
SPD-pedals | € 4,50 |
Single bag | € 4,50 |
Dogbasket front | € 10,00 |
Dogbasket back | € 10,00 |
Tirerepairset | € 8,95 |
Innertube (reserve/spare) | € 8,95 |
* Prices are without administrationcosts if there's no online reservation.
If you need a bike for a long time, a month or longer it is more interesting to buy a used bike.